Description
Standard Straight Cut Off Wheel
| Straight Cut Off Wheels | ||||
| Size (mm) | Diameter (Inches) | Specification | Application | Price |
| 100 x 2.5 x 16 | 4″ | A30-BF | steel | 111.00 |
| 115 x 2.5 x 22.23 | 4-1/2″ | A30-BF | steel | 140.00 |
| 178 x 3.0 x 22.23 | 7″ | A30-BF | steel | 164.00 |
| 230 x 3.0 x 22.23 | 9″ | A30-BF | steel | 267.00 |
| 100 x 1.6 x 16 | 4″ | A45-BFINOX | INOX | 114.00 |
| 178 x 2.5 x 22.23 | 7″ | A30-BFINOX | INOX | 168.00 |
| 100 x 2.5 x 16 | 4″ | C30-BF | stone | 121.00 |
| 178 x 3.0 x 22.23 | 7″ | C30-BF | stone | 193.00 |
| 230 x 3.0 x 22.23 | 9″ | C30-BF | stone | 268.00 |






Reviews
There are no reviews yet.