Description
PREMIUM Cut Off Wheel
LONGLIFE
Enhanced economic efficiency
| Straight Cut off Wheels | ||||
| Size (mm) | Diameter (Inches) | Specification | Application | Price |
| 125 x 2.5 x 22.23 | 5″ | – | steel | 125.00 |
| 178 x 3.0 x 22.23 | 7″ | – | steel | 168.00 |
| 230 x 6 x 22.23 | 9″ | – | steel | 267.00 |
| 300 x 3.0 x 25.4 | 12″ | A30QBF02A2 | steel | 527.00 |
| 350 x 3.5 x 25.4 | 14″ | A30QBF02A3 | steel | 646.00 |
| 400 x 4.0 x 25.4 | 16″ | A30QBF02A4 | steel | 816.00 |
| 178 x 3.0 x 22.23 | 7″ | – | stone | 193.00 |
| 230 x 6 x 22.23 | 9″ | – | stone | 268.00 |
| 350 x 3. 5 x 25.4 | 14″ | C24QBF02A2 | stone | 971.00 |






Reviews
There are no reviews yet.