Description
Robin Subaru Gasoline Engine Water Pump
| BASIC | |||||||
| Model | Size | Max. Delivery Volume | Engine | Sunction Head | Total Head | Max HP | Price |
| RPX-206 | 2″ x 2″ | 600L/min | EX-17D | 8m | 26m | 6 | 18,500.00 |
| RPX-306 | 3″ x 3″ | 1000L/min | EX-17D | 8m | 32m | 6 | 19,800.00 |
| RP-203 | 2″ x 2″ | 600L/min | EY15-3D | 8m | 26m | 3.5 | 18,700.00 |
| RP-205 | 2″ x 2″ | 600L/min | EY20-3D | 8m | 26m | 5 | 19,150.00 |
| RP-305 | 3″ x 3″ | 1000L/min | EY20-3D | 8m | 32m | 5 | 20,300.00 |
| RP-407 | 4″ x 4″ | 1800L/min | EY-28D | 8m | 28m | 7.5 | 39,850.00 |
| SALT Water Type | |||||||
| RPX-206SWP | 2″ x 2″ | 580L/min | EX-17D | 7m | 30m | 6 | 24,000.00 |
| High Pressure Type | |||||||
| RPX-206HP | 2″x2″-1/2″ | 500L/min | EX-17D | 6m | 65m | 6 | 25,500.00 |
3 Months Service Warranty






Reviews
There are no reviews yet.