Description
Pioneer Portable Super Speed Ventilator Fan
Mostly used in mining, farming, jobsite works, welding, etc.
Note: Color of unit may vary
8″ to 14″ Ventilator Fixed Angle , 16″ to 24″ Tiltable Angle
Operating Environment:
- The max relative humidity is 90% (in 25C)
- Below 1000 meters altitude
- Do not use under flammable and explosive environment
Operation and Maintenance
- Make sure the ventilation fan’s voltage is in accordance with local voltage before use.
- Ventilation fan need to be serviced after 1000 hours to ensure long life.
- If the supply cord is damaged, replace as soon as possible and with the right requirements.
- The ventilation fan must be properly earthed.
- Cut off the power before any cleaning and maintenance.
| Portable Super Speed Ventilator only | |
| Size | Price |
| 200mm (8″) | 4,200.00 |
| 250mm (10″) | 4,400.00 |
| 300mm (12″) | 5,000.00 |
| 350mm (14″) | 7,400.00 |
| 400mm (16″) | 14,300.00 |
| 450mm (18″) | 15,000.00 |
| 500mm (20″) | 16,200.00 |
| 600mm (24″) | 30,000.00 |
| Spiral non-flammable flexible duct Connecting with the portable ventilators. It can be extended simply by connecting the extension over the ring on the end of the duct with tying the cord. |
|
| Size | Price |
| 200mm (8″) x 5m | 1,495.00 |
| 250mm (10″) x 5m | 1,610.00 |
| 300mm (12″) x 5m | 1,725.00 |
| 350mm (14″) x 5m | 1,840.00 |
| 400mm (16″) x 5m | 2,875.00 |
| 450mm (18″) x 5m | 3,220.00 |
| 500mm (20″) x 5m | 3,565.00 |
| 600mm (24″) x 5m | 4,255.00 |
| Ventilator with Hose Combo | |
| Size | Price |
| 200mm (8″) x 5m | 5,500.00 |
| 250mm (10″) x 5m | 5,900.00 |
| 300mm (12″) x 5m | 6,600.00 |
| 350mm (14″) x 5m | 9,100.00 |
| 400mm (16″) x 5m | 17,000.00 |
| 450mm (18″) x 5m | 17,800.00 |
| 500mm (20″) x 5m | 19,300.00 |
| 600mm (24″) x 5m | 33,500.00 |
| Size | Power (Watts) | RPM | Air Flow (m/min) |
Static (Pa) |
Noise Db (A) |
| 8″ | 230 | 2,800 rpm | 25 | 245 | 60 |
| 10″ | 320 | 2,800/3300 rpm | 43 | 294 | 68 |
| 12″ | 520 | 65 | 373 | 71 | |
| 14″ | 750 | 82 | 598 | 76 | |
| 16″ | 1000 | 1400/1720 rpm | 95 | 780 | 79 |
| 18″ | 1800 | 2900/3450 rpm | 150/160 | – | – |
| 20″ | 1300 | 1400/1720 rpm | 165/175 | – | – |
| 24″ | 2000 | 1400/1720 rpm | 240 | 540 | 77 |
Manufacturer Supplied Specifications
(*May change without prior notice)
3 Months Service Warranty






Reviews
There are no reviews yet.