Description
OPK PL-H Series Manual Hydraulic Manual Stacker / Lifter
- All models come standard with caster covers.
- Comes with a powerful foot-operated parking brake.
- Built-in automatic load check valve device for safety.
- Environmentally friendly lead-free paint.
- Adopts a light and clean resin sprocket cover.
- It’s small and lightweight, so it has great maneuverability.
| Model | Price |
| PL-H 350-15 | 135,000.00 |
| PL-H 500-15 | 155,000.00 |
| PL-H1000-15 | 290,000.00 |
| Model | Maximum load capacity (kg) |
Lowest position (mm) |
Highest (mm) |
| A1 | A | ||
| PL-H 350-15 | 350 | 80 (95) |
1500 |
| PL-H 500-15 | 500 | 80 (95) |
1500 |
| PL-H1000-15 | 1000 | 80 (97) |
1500 |
| Model | Fork (mm) | ||
| length | load center |
Slide outer width |
|
| B | C | D | |
| PL-H 350-15 | 650 | 350 | 165530 |
| PL-H 500-15 | 650 | 350 | 270575 |
| PL-H1000-15 | 800 | 400 | 270725 |
| Model | Leg width (mm) | Total length (mm) |
|
| Outer width | Inner width | ||
| E1 | E2 | F | |
| PL-H 350-15 | 508 | 392 | 1175 |
| PL-H 500-15 | 550 | 350 | 1230 |
| PL-H1000-15 | 700 | 500 | 1510 |
| Model | Overall width (mm) |
Overall height (mm) |
Vehicle mass (kg) |
| G | H | ||
| PL-H 350-15 | 605 | 1900 | 92 |
| PL-H 500-15 | 655 | 1950 | 138 |
| PL-H1000-15 | 855 | 1950 | 248 |






Reviews
There are no reviews yet.