Description
Omni T5 Coloured Fluorescent Tube
| Model | Base | Color | Wattage | Voltage | Ave. Life | Pcs/ctn | Price |
| FL-21WT05R | G5 | Red | 21W | 230V 60Hz | 12000 Hrs | 100 | 99.75 |
| FL-21WT05B | G5 | Blue | 21W | 230V 60Hz | 12000 Hrs | 100 | 99.75 |
| FL-21WT05G | G5 | Green | 21W | 230V 60Hz | 12000 Hrs | 100 | 99.75 |
| FL-21WT05Y | G5 | Yellow | 21W | 230V 60Hz | 12000 Hrs | 100 | 99.75 |
| FL-28WT05R | G5 | Red | 28W | 230V 60Hz | 12000 Hrs | 100 | 109.75 |
| FL-28WT05B | G5 | Blue | 28W | 230V 60Hz | 12000 Hrs | 100 | 109.75 |
| FL-28WT05G | G5 | Green | 28W | 230V 60Hz | 12000 Hrs | 100 | 109.75 |
| FL-28WT05Y | G5 | Yellow | 28W | 230V 60Hz | 12000 Hrs | 100 | 109.75 |






Reviews
There are no reviews yet.