Description
LYNK Gate Valve (Brass)
| Size | Weight(Grams) | Price |
| 280 | 279.60 | |
| 380 | 396.00 | |
| 1″ | 518 | 511.20 |
| 1- | 775 | 810.00 |
| 1 | 1005 | 1,029.60 |
| 2 | 1468 | 1,490.40 |
| 2- | 3200 | 3,420.00 |
| 3 | 3980 | 4,926.00 |
| 4 | 5500 | 8,700.00 |
LYNK Gate Valve (Brass)
| Size | Weight(Grams) | Price |
| 280 | 279.60 | |
| 380 | 396.00 | |
| 1″ | 518 | 511.20 |
| 1- | 775 | 810.00 |
| 1 | 1005 | 1,029.60 |
| 2 | 1468 | 1,490.40 |
| 2- | 3200 | 3,420.00 |
| 3 | 3980 | 4,926.00 |
| 4 | 5500 | 8,700.00 |
Reviews
There are no reviews yet.