Description
LYNK Ball Valve (Brass)
| Size | Weight(Grams) | Price |
| 180 | 235.20 | |
| 268 | 312.00 | |
| 1″ | 420 | 520.80 |
| 1- | 723 | 746.40 |
| 1 | 926 | 1,176.00 |
| 2 | 1371 | 1,773.60 |
| 2- | 4445 | 5,460.00 |
| 3 | 6077 | 8,580.00 |
| 4 | 8650 | 13,650.00 |
LYNK Ball Valve (Brass)
| Size | Weight(Grams) | Price |
| 180 | 235.20 | |
| 268 | 312.00 | |
| 1″ | 420 | 520.80 |
| 1- | 723 | 746.40 |
| 1 | 926 | 1,176.00 |
| 2 | 1371 | 1,773.60 |
| 2- | 4445 | 5,460.00 |
| 3 | 6077 | 8,580.00 |
| 4 | 8650 | 13,650.00 |
Reviews
There are no reviews yet.