Description
LPS Low Surface Tension Penetrant (LST)
Specially formulated with low surface tension for fast, penetrating action.
- Specially formulated with low surface tension for fast penetrating action
- Displaces moisture
- Loosens rust and corrosion to free frozen parts
- Inverta Spray Valve
- Compatible with most rubber and plastic surfaces
- Flash point of 175F (79C)
- Nonfood Compounds Program Listed Category Code: H2 Registration #059851 (aerosol); #059823 (bulk)
| Code | Size | Unit Price |
| #01916 | 11oz-aerosol | 970.00 |
| #01928 | 1 gallon | 4,420.00 |
| #01905 | 5 gallons | 20,280.00 |
Usage
- Bolts & nuts
- Bearings
- Chains
- Corrode fasteners
- Equipment disassembly
- Hinges
- Plumbing fixtures
- Pulleys
- Gears & cogs
- Screws
- Shafts
| Appearance / Physical State | Liquid (dispensed) / gas |
| Odor | Vanilla |
| Melting / Freezing Point | N/A |
| Boiling Point / Range | 383F (195C) |
| Vapor Pressure | < 0.1 mm Hg @ 20C |
| Partition Coefficient | >1 |
| Percent volatile | 96-99% |
| Flammability | N/A |
| Propellant | CO2 |
| VOC Content | 0% per US State and Federal Consumer Product Regulations |
| Color | Clear |
| Flash Point | 174.2F (79.0C) Tag Closed Cup |
| Density | N/A |
| Evaporation Rate | < 0.7 BuAc |
| Vapor density | 4.7 |
| Auto-Ignition Temperature | N/A |
| Viscosity | N/A |
| Specific Gravity | 0.79 – 0.81 @ 20C |
| Temperature Range | (‘) -55F (49C) to 300F (149C) dispensed liquid |
| 4-Ball Weld Load | N/A |
| Dielectric Strength | 32.8 kV |
| Surface Tension | 26.7 dynes/cm |






Reviews
There are no reviews yet.