Description
Kito (SH,Electric Type) Load Chain for Chain Block and Lever Block
| Diameter (mm) | Suitable Unit | Price per meter | ||||
| SH | EF | ES | ER1 | ER2 | ||
| 4.3mm | 1/8T, 1/4TS | 1,350.00 | ||||
| 5.0mm | 1/4TS, 1/2TL | 1/4TS, 1/2TL | 1/4TS, 1/2TL | 1/8T, 1/4TS | 1,450.00 | |
| 6.0mm | 1/4TH,1/2TS,1/2TL | 1,700.00 | ||||
| 6.3mm | 1/2TS, 1TL | 1/2TS,1TL | 1/2TS,1TL | 1/2TL,1/2TS | 1,800.00 | |
| 7.1mm | 1TS,2TL | 1TS,2TL | 2,650.00 | |||
| 7.7mm | 1TS,1TL | 2,900.00 | ||||
| 8.0mm | 1TL,1TS | 3,150.00 | ||||
| 10.0mm | 1.5T,2TS,3T | 1.5T,2TL,2TS | 3,600.00 | |||
| 10.2mm | 1.5T, 2TL, 2TS, 3T | 4,100.00 | ||||
| 11.2mm | 2.5T, 5T | 2.5T, 5T | 2.5Y, 5T | 4,350.00 | ||
| 12.5mm | 3TL, 3TS | 4,600.00 |






Reviews
There are no reviews yet.