Description
Kito (CB &LB) Load Chain for Chain Block and Lever Block
| Diameter (mm) | Suitable Unit | Price per meter | |||
| CB (M2) | CB (M3) | LB (L3) | LB (L4) | ||
| 5mm | 1/2 T | 1,200.00 | |||
| 5.6mm | 3/4 T | 1,200.00 | |||
| 6.3mm | 1/2 T | 1T | 3/4 T | 1,350.00 | |
| 7.1mm | 1T | 1.5T,3T | 1.5T | 1.5T | 1,450.00 |
| 8mm | 2T | 1,700.00 | |||
| 9mm | 5T to 20T | 3T,6T,9T | 1,800.00 | ||
| 11.1mm | 3T,10T,15T,20T | 2,400.00 |






Reviews
There are no reviews yet.