Description
Hans GTT-178 Automotive Tools With Cabinet (178 pcs)
| Item | Price |
| 5Drawers Tool Carriage + GTT-178(178pcs) | 90,800.00 |
| GT-178 tool set only with Tray (Cabinet not included) |
52,800.00 |
***Tool Cabinet may change in appearance but still5 Drawers.
| 178PCS | GTT-178 | Great Tool Trolley Group | |
|---|---|---|---|
| 50PCS | TT-1 | ||
| 2400M | 1/4″DR. HAND SOCKET 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13mm | ||
| 2100PQ | 1/4″DR.QUICK RELEASE RATCHET HANDLE | 2022 | 1/4″DR. BIT SOCKET PH1,PH2 |
| 2200 | 1/4″DR. UNIVERSAL JOINT | 2023 | 1/4″DR. BIT SOCKET PZ1,PZ2 |
| 2770 | 1/4″DR. SLIDING “T” HANDLE | 2026M | 1/4″DR. BIT SOCKET 3,4,5,6,8,10mm |
| 2830 | 1/4″DR. SPINNER HANDLE 150mm/6″ | 16773-7M | 7PCS HEX KEY WRENCH SET 2.5-10mm |
| 2800-2/-4 | 1/4″DR. EXTENSION BAR 50mm/2″, 100mm/4″ | 16754-8TH | 6PCS HOLLEY STAR KEY WRENCH SET TH25-TH55 |
| 2021 | 1/4″DR. BIT SOCKET 4,5.5,7mm | 4024-4T | 1/2″DR. BIT SOCKET T40, T45, T55, T70 |
| 20PCS | TT-16 | ||
| 4400M | 1/2″DR. HAND SOCKET 8,10,11,12,13,14,15,16,17,19,22,24,27,30,32mm | 4200 | 1/2″DR. UNIVERSAL JOINT |
| 4120GQ | 1/2″DR. QUICK RELEASE RATCHET HANDLE | 4770-12 | 1/2″DR. SLIDING T-HANDLE300mm/12″ |
| 38PCS | TT-38 | ||
| 3400M | 3/8″DR. HAND SOCKET 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22mm | 3300M | 3/8″DR. DEEP HAND SOCKET 8,10,12,14,17mm |
| 3410E | 3/8″DR. E-STAR SOCKET E10,E12,E14,E16,E18 | 3305MS | 3/8″DR. SPARK PLUG SOCKET 16, 20.8mm |
| 3120PQ | 3/8″DR. QUICK RELEASE RATCHET HANDLE | 3800-3/-6 | 3/8″DR. EXTENSION BAR 75mm/3″, 150mm/6″ |
| 3140PQ | 3/8″DR. FLEX-STOP RATCHET HANDLE | 3700P | 3/8″DR. FLEXIBLE HANDLE |
| 3770 | 3/8″DR. SLIDING T-HANDLE | 1165M | GEAR RING-OPEN END WRENCH 17mm |
| 4004H17 | 1/2″x17mm | 3200 | 3/8″DR. UNIVERSAL JOINT |
| 12PCS | TT-4 | ||
| 1161M | COMBINATION WRENCH 8,9,10,12,13,14,17,19,20,21,22,24mm | ||
| 10PCS | TT-30 | ||
| 1105M (6pt) | FLARE NUT WRENCH 8×9, 10×11, 12x13mm |
1105M (12pt) | FLARE NUT WRENCH 14×17, 17x19mm |
| 1165M | GEAR RING OPEN END WRENCH 8, 10, 12, 13, 14mm | ||
| 5PCS | TT-36 | ||
| 1108M | HALF-MOON RING WRENCH 10×12, 11×13, 14×17, 16×18, 19x22mm | ||
| 8PCS | TT-37 | ||
| 1477M | L-TYPE HOLLOW & DEEP SOCKET WRENCH 12PTx6PT 6,8,10,12,13,14,17,19mm | ||
| 6PCS | TT-52 | ||
| 907P | ANGLE FINDER | 909-25 | MICROMETERS |
| 900 | GAUGE | 910-5525 | DOUBLE STOPS MEASUREING TAPE |
| 911-6 | ELECTRONIC DIGITAL CALIPER | 901-12 | INDUSTRIAL STAINLESS STEEL PULLER |
| 9PCS | TT-13 | ||
| 5110M | PIN PUNCH 3,4,5,6mm | 5113M | CAPE CHISEL 5x130mm |
| 5111M | COLD CHISEL 18mm | 5115M | CENTER PUNCH 4x120mm |
| 5742 | ENGINEERS HAMMER 500g | 5701 | SOFT FACE HAMMER 16oz |
| 8PCS | TT-10U | ||
| 0310M | SCREWDRIVER 4x100mm,5.5x125mm,6.5x150mm,6.5x38mm | ||
| 0320PH | SCREWDRIVER PH1x100mm,PH2x150mm,PH2x38mm | 0330PZ | SCREWDRIVER PZ1x100mm |
| 8PCS | TT-20 | ||
| 1775 | BALL POINT AND HEX KEY WRENCH-COLORY HANDLE 2, 2.5, 3, 4, 5, 6, 8, 10mm | ||
| 4PCS | TT-12U | ||
| 1820-7 | COMBINATION PLIER 180mm/7″ | 1830-6 | LONG NOSE PLIER 160mm/6″ |
| 1840-6 | DIAGONAL CUTTING NIPPER 160mm/6″ | 1890-10 | WATERPUMP GROOVE PLIER 250mm/10″ |






Reviews
There are no reviews yet.