Description
| Model | Max. Flow (L/h) | Watts | Delivery head max (m) | Price |
| HX -1000A | 180 | 3 | 0.55 | 270.00 |
| HX-1500A | 400 | 5 | 0.70 | 300.00 |
| HX-2000A | 650 | 8 | 1.00 | 420.00 |
1 Year Service Warranty
| Model | Max. Flow (L/h) | Watts | Delivery head max (m) | Price |
| HX -1000A | 180 | 3 | 0.55 | 270.00 |
| HX-1500A | 400 | 5 | 0.70 | 300.00 |
| HX-2000A | 650 | 8 | 1.00 | 420.00 |
1 Year Service Warranty
Reviews
There are no reviews yet.