Description
FM Toyo Electric Chain Hoist with Hook
- Trolley Not included
| Capacity | Phase | Fall | Price |
| 1/2 Ton | Single | 1 fall | 58,800.00 |
| 1 Ton | Single | 1 fall | 68,400.00 |
| 2 Tons | Single | 1 fall | 93,600.00 |
| 1 Ton | Three | 1 fall | 44,400.00 |
| 2 Tons | Three | 1 fall | 67,200.00 |
| 3 Tons | Three | 2 fall | 72,000.00 |
| 5 Tons | Three | 2 falls | 85,200.00 |
| 10 Tons | Three | 4 falls | 219,600.00 |






Reviews
There are no reviews yet.