Description
FM Toyo Electric Cable Winch
| Capacity | Phase | Length (m) | Price |
| 1/2 Ton | Single | 30 meters | 22,500.00 |
| 1 Ton | Single | 30 meters | 25,200.00 |
| 1/2 Ton | Three | 60 meters | 20,700.00 |
| 1 Ton | Three | 40 meters | 22,920.00 |
FM Toyo Electric Cable Winch
| Capacity | Phase | Length (m) | Price |
| 1/2 Ton | Single | 30 meters | 22,500.00 |
| 1 Ton | Single | 30 meters | 25,200.00 |
| 1/2 Ton | Three | 60 meters | 20,700.00 |
| 1 Ton | Three | 40 meters | 22,920.00 |
Reviews
There are no reviews yet.