Description
FM Steel Brass Brush
- Per Dozen
- Design may change depending on batch stocks
| Type | Size | Price per dozen |
| Penguin Type | 4 rows | 252.00 |
| 5 rows | 318.00 | |
| 6 rows | 348.00 | |
| Straight Type | 5 rows | 210.00 |
| 6 rows | 228.00 |
FM Steel Brass Brush
| Type | Size | Price per dozen |
| Penguin Type | 4 rows | 252.00 |
| 5 rows | 318.00 | |
| 6 rows | 348.00 | |
| Straight Type | 5 rows | 210.00 |
| 6 rows | 228.00 |
Reviews
There are no reviews yet.