Description
The Reliable but Affordable Tool.
| Size | Price | Unit | Pcs/Ctn |
| 3″(-),(+) | 43.75 | /pc. | 12/1 |
| 4″(-),(+) | 50.00 | /pc. | 12/1 |
| 5″(-),(+) | 56.25 | /pc. | 12/1 |
| 6″(-),(+) | 62.50 | /pc. | 12/1 |
| 8″(-),(+) | 68.75 | /pc. | 12/1 |
The Reliable but Affordable Tool.
| Size | Price | Unit | Pcs/Ctn |
| 3″(-),(+) | 43.75 | /pc. | 12/1 |
| 4″(-),(+) | 50.00 | /pc. | 12/1 |
| 5″(-),(+) | 56.25 | /pc. | 12/1 |
| 6″(-),(+) | 62.50 | /pc. | 12/1 |
| 8″(-),(+) | 68.75 | /pc. | 12/1 |
Reviews
There are no reviews yet.