Description
The powerful hammer with fastest drilling progress in its class
- Fastest drilling progress – 30% faster than predecessor
- High material removal rate
- Perfect Handling- well balanced too lfor all applications
- Dust proof construction for longest lifetime in class
- Variable speed adjustment of the speed and impact rate for optimum performance
- Constant electronics, 6 setting for speed
- Vario-lock with 12 different chisel positions
Specification overview
| Rated power input | 1,100 W |
| Impact energy | 8,5 J |
| Impact rate at rated speed | 1500 – 2900 bpm |
| Rated speed | 170 – 340 rpm |
| Weight | 6.8 kg |
| Weight without/with dust extraction unit | 6,8 kg |
| Toolholder | SDS-max |
| Drilling range | |
|---|---|
| Drilling dia. concrete, hammer drill bits | 12 – 40 mm |
| Drilling dia. concrete, breakthrough drill bits | 45 – 55 mm |
| Drilling diameter in concrete with core cutters | 40 – 90 mm |
| Max. drilling diameter masonry, core cutters | 90 mm |
| Max. drilling diameter concrete | 40 mm |
1 Year Parts & ServiceWarranty






Reviews
There are no reviews yet.