Description
Bosch Router Bit Core Box
Applicable materials to be used on:
- Softwood
- Hard/solid wood
| Part Number | Shank Inch | Radius (R1) Inch | Diameter (D) Inch | Working length (L) Inch | Total length (G) Inch | Price |
| 2608628425 | 1/4 | 1/8 | 1/4 | 23/64 | 1-37/64 | 255.00 |
| 2608628418 | 1/4 | 1/4 | 1/2 | 23/64 | 1-37/64 | 325.00 |
| 2608628632 | 1/4 | 3/16 | 3/8 | 23/64 | 1-37/64 | 282.00 |
| 2608628633 | 1/4 | 5/16 | 5/8 | 31/64 | 1-49/64 | 284.00 |
| 2608628634 | 1/4 | 1/2 | 1.00 | 39/64 | 1-59/64 | 420.00 |






Reviews
There are no reviews yet.