Description
TAIWAN Professional Tools
AGP 3-Section Wet Type Diamond Core Bit
Whole Set
| Outside Diamater mm (inch) |
Length (mm) | Price |
| 25 (1″) | 310 | 6,650.00 |
| 32 (1-1/4″) | 310 | 7,150.00 |
| 38 (1-1/2″) | 305 | 8,350.00 |
| 51 (2″) | 345 | 9,350.00 |
| 75 (3″) | 350 | 12,450.00 |
| 102 (4″) | 380 | 17,350.00 |
| 126 (5″) | 400 | 20,900.00 |
A. Coupling – 1-1/4″-7UNC
| Outside Diamater mm (inch) |
Length (mm) | Price |
| 25 (1″) | – | 1,850.00 |
| 32 (1-1/4″) | – | 1,900.00 |
| 38 (1-1/2″) | – | 2,200.00 |
| 51 (2″) | 40 | 2,350.00 |
| 75 (3″) | 40 | 3,250.00 |
| 102 (4″) | 40 | 4,300.00 |
| 126 (5″) | 40 | 4,650.00 |
B. Tube
| Outside Diamater mm (inch) |
Length (mm) | Price |
| 25 (1″) | 280 | 1,200.00 |
| 32 (1-1/4″) | 280 | 1,300.00 |
| 38 (1-1/2″) | 270 | 1,400.00 |
| 51 (2″) | 270 | 1,500.00 |
| 75 (3″) | 270 | 1,950.00 |
| 102 (4″) | 270 | 3,550.00 |
| 126 (5″) | 270 | 3,750.00 |
C. Diamond Bit Teeth only
| Outside Diameter mm (inch) |
Teeth | Thickness | Height | Width | Length | Price |
| 25 (1″) | 5 | 4.5 | 8.5 | 12.5 | 30 | 3,600.00 |
| 32 (1-1/4″) | 6 | 4.5 | 8.5 | 12.5 | 30 | 3,950.00 |
| 38 (1-1/2″) | 7 | 4.5 | 9.5 | 12.5 | 35 | 4,750.00 |
| 51 (2″) | 8 | 4.5 | 9.5 | 15 | 35 | 5,500.00 |
| 75 (3″) | 12 | 4.5 | 9.5 | 15 | 40 | 7,250.00 |
| 102 (4″) | 13 | 4.5 | 9.5 | 20 | 70 | 9,500.00 |
| 126 (5″) | 15 | 4.5 | 9.5 | 20 | 90 | 12,500.00 |






Reviews
There are no reviews yet.