Description
It’s what’s INSIDE that counts.
Makita Earth Auger Drill Bit
| Part No. | Bit dia (mm) | Length (mm) | Price |
| E-07294 | 100 | 800 | 4,290.00 |
| E-07303 | 150 | 800 | 5,030.00 |
| E-07319 | 200 | 800 | 5,970.00 |
It’s what’s INSIDE that counts.
Makita Earth Auger Drill Bit
| Part No. | Bit dia (mm) | Length (mm) | Price |
| E-07294 | 100 | 800 | 4,290.00 |
| E-07303 | 150 | 800 | 5,030.00 |
| E-07319 | 200 | 800 | 5,970.00 |
Reviews
There are no reviews yet.