Description
Nicholson Slim Taper File
| Size | Price |
| 4″ Standard | 140.80 |
| 5″ Standard | 170.40 |
| 6″ Standard | 244.00 |
| 7″ Standard | 252.00 |
| 8″ Standard | 292.80 |
| 10″ Standard | 408.00 |
| 4″ X Slim | 184.00 |
| 4″ XX Slim | 189.60 |
| 6″ with Handle | 196.00 |
Nicholson Slim Taper File
| Size | Price |
| 4″ Standard | 140.80 |
| 5″ Standard | 170.40 |
| 6″ Standard | 244.00 |
| 7″ Standard | 252.00 |
| 8″ Standard | 292.80 |
| 10″ Standard | 408.00 |
| 4″ X Slim | 184.00 |
| 4″ XX Slim | 189.60 |
| 6″ with Handle | 196.00 |
Reviews
There are no reviews yet.