Description
Honda SH15D Elemax Diesel Silent Type Generator
| Models | SH15D | ||
| Type | D | ||
| Generator | Frequency (Hz) | 60 | |
| Type | Self-exciting, 2-pole, Field Rotating Type |
||
| Phase | Single | ||
| Voltage Regulation System | AVR | ||
| AC Output |
Rated Power (KVA) |
50Hz | – |
| 60Hz | 13 | ||
| Rated Voltage (V) |
120 / 240 | ||
| Rated Power Factor (cos) | 1 | ||
| Engine | Maker | KUBOTA | |
| Model | D1005 | ||
| Displacement (CC) | 1001 | ||
| Maximum Horse Power (PS) |
26(3,600rpm) | ||
| Starting System | Electric Starter | ||
| Others | L x W x H (mm) | 1474 x 698 x 869 | |
| Dry Weight (kg) | 387 | ||
| Fuel Tank Capacity (liters) |
53 | ||
| Sound Level [dB(A)/7m] |
50Hz | – | |
| 60Hz | 71 | ||
| Continuous Operating Hours (hr) |
50Hz | – | |
| 60Hz | 9 | ||
| Volt Meter | YES | ||
| Ampere Meter | YES | ||
| Frequency Meter | NO | ||
| Hour Meter | YES | ||
| Warning Lights | Indicator lights (4-conditions) | ||
| Output | Plug Socket x 2 | ||
| ATS Terminals | YES | ||
| Caster | Optional |






Reviews
There are no reviews yet.