Description
NGK Chicago Grip with Latch (Wire Grip)
| Model | 1656-20 | 1656-30 | 1656-40 |
| Wire Cap | 5.08 – 10.16mm | 7.87 – 13.46mm | 13.48 – 18.8mm |
| Applications | Fore Bare ACSR, Aluminum Cable & Stranded Copper Cable |
||
| Price | 4,528.00 | 5,288.00 | 8,888.00 |
NGK Chicago Grip with Latch (Wire Grip)
| Model | 1656-20 | 1656-30 | 1656-40 |
| Wire Cap | 5.08 – 10.16mm | 7.87 – 13.46mm | 13.48 – 18.8mm |
| Applications | Fore Bare ACSR, Aluminum Cable & Stranded Copper Cable |
||
| Price | 4,528.00 | 5,288.00 | 8,888.00 |
Reviews
There are no reviews yet.