Description
JR Kawasaki JRKGE230S 7.5HP Gasoline Engine (Standard Speed)
| Model | JRKGWP50 | JRKGWP80 |
| HP | 7 HP | 8 HP |
| Suction Diameter | 2″ | 3″ |
| Max Head Lift | 23m | 25m |
| Max Capacity | 30,000 l/h | 45,000 l/h |
| Max Suction lift | 7m | 8m |
| Price | 7,400.00 | 7,900.00 |
JR Kawasaki JRKGE230S 7.5HP Gasoline Engine (Standard Speed)
| Model | JRKGWP50 | JRKGWP80 |
| HP | 7 HP | 8 HP |
| Suction Diameter | 2″ | 3″ |
| Max Head Lift | 23m | 25m |
| Max Capacity | 30,000 l/h | 45,000 l/h |
| Max Suction lift | 7m | 8m |
| Price | 7,400.00 | 7,900.00 |
Reviews
There are no reviews yet.