Description
Anest Iwata LPH-101 Small Type Low Pressure Paint Spray Gun
| Model | Feed | Nozzle Size | With Cup | Without Cup |
| Price | Price | |||
| LPH-101-101P | Pressure | 1 mm | – | 27,700.00 |
| LPH-101-131P | Pressure | 1.3 mm | – | 27,700.00 |
| Model | Air Pressure | Air Consumption | Fluid Output | Pattern Width (mm) |
| LPH-101-101P | 0.26 mpa | 430 nl/min | 150 ml/min | 200 mm |
| LPH-101-131P | 0.26 mpa | 430 nl/min | 200 ml/min | 280 mm |






Reviews
There are no reviews yet.