Description
OPK PL-D Series Hydraulic Battery Stacker / Power Lifter
- One-touch movement up and down by operating the lift lever.
- A soft-up mechanism that freely controls the lifting speed of the lift.
- Comes with a key switch to ensure safety when ascending.
- LED indicator allows you to check remaining battery power at a glance
| Model | Price |
| PL-D 350-15 | 437,570.00 |
| PL-D 500-15 | 468,160.00 |
| PL-D 800-K | 578,550.00 |
| PL-D1000-15 | 679,630.00 |
| W mast type | |
| PLW-D500-25 | 595,840.00 |
| PLW-D650-25 | 606,480.00 |
| Model | Maximum load capacity (kg) |
Lowest position (mm) |
Highest (mm) |
| A1 | A | ||
| PL-D 350-15 | 350 | 80 (95) |
1500 |
| PL-D 500-15 | 500 | 80 (95) |
1500 |
| PL-D 800-K | 800 | 80 (97) |
1500 |
| PL-D1000-15 | 1000 | 80 (97) |
1500 |
| W mast type | |||
| PLW-D500-25 | 500 | 80 (95) |
2500 |
| PLW-D650-25 | 650 | 80 (95) |
2500 |
| Model | Fork (mm) | ||
| length | load center |
Slide outer width |
|
| B | C | D | |
| PL-D 350-15 | 650 | 350 | 165530 |
| PL-D 500-15 | 650 | 350 | 270575 |
| PL-D 800-K | 800 | 400 | 270725 |
| PL-D1000-15 | 800 | 400 | 270725 |
| W mast type | |||
| PLW-D500-25 | 650 | 350 | 270775 |
| PLW-D650-25 | 800 | 400 | 270775 |
| Model | Leg width (mm) | Total length (mm) |
|
| Outer width | Inner width | ||
| E1 | E2 | F | |
| PL-D 350-15 | 508 | 392 | 1175 |
| PL-D 500-15 | 550 | 350 | 1230 |
| PL-D 800-K | 700 | 500 | 1510 |
| PL-D1000-15 | 700 | 500 | 1510 |
| W mast type | |||
| PLW-D500-25 | 750 | 550 | 1345 |
| PLW-D650-25 | 750 | 550 | 1515 |
| Model | Overall width (mm) |
Overall height (mm) |
Vehicle mass (kg) |
| G | H | ||
| PL-D 350-15 | 605 | 1900 | 150 |
| PL-D 500-15 | 655 | 1950 | 195 |
| PL-D 800-K | 855 | 1950 | 322 |
| PL-D1000-15 | 855 | 1950 | 325 |
| W mast type | |||
| PLW-D500-25 | 830 | 1785 | 280 |
| PLW-D650-25 | 830 | 1785 | 315 |






Reviews
There are no reviews yet.