Description
Armada Booster Water Pump with Bladder Tank Set
| Code | ACF36L + JET80G | ACF36L+JET100G |
| Model of Tank | ACF36L | ACF36L |
| Description | Horizontal Tank | Horizontal Tank |
| Capacity | 36 L | 36 L |
| Connection | 1″ | 1″ |
| Length | 16″ | 16″ |
| Height | 14.5″ | 14.5″ |
| Flange Material | Steel | Steel |
| Accessories | 5 way connector Pressure Gauge (0-10bar) Pressure Switch (PC-2) Aluminum Flexible Hose (60cm) with elbow 1″x1″ |
|
| Model of Pump | JET80G | JET100G |
| Power (Watts) | 550 | 750 |
| HP | 0.75 | 1.00 |
| V/Hz | 220/60 | 220/60 |
| H. max (m) | 44 | 48.00 |
| Q.max (L/m) | 50 | 60.00 |
| Price | 9,150.00 | 9,380.00 |
| Code | ACF50L+JET110G | ACF50L+JET120G |
| Model of Tank | ACF50L | ACF50L |
| Description | Horizontal Tank | Horizontal Tank |
| Capacity | 50 L | 50 L |
| Connection | 1″ | 1″ |
| Length | 22″ | 22″ |
| Height | 15″ | 15″ |
| Flange Material | Steel | Steel |
| Accessories | ” 5 way connector Pressure Gauge (0-10bar) Pressure Switch (PC-2) Aluminum Flexible Hose (60cm) with elbow 1″”x1″”” |
|
| Model of Pump | JET110G | JET120G |
| Power (Watts) | 1000 | 1000 |
| HP | 1.25 | 1.5 |
| V/Hz | 220/60 | 220/60 |
| H. max (m) | 53.00 | 60 |
| Q.max (L/m) | 60 | 85 |
| Price | 10,930.00 | 12,680.00 |
| Code | ATVT100+JET140G | AWVT200+JET140G | AWVT300+JET140G |
| Model of Tank | ATVT100 | AWVT200 | AWVT300 |
| Description | Vertical Tank | ||
| Capacity | 100 liters | 200 liters | 300 liters |
| Connection | 1″ | 1-1/2″ | 1-1/2″ |
| Height | 34″ | 43″ | 54″ |
| Flange Material | Steel | Steel | Steel |
| Accessories | ” 5 way connector Pressure Gauge (0-10bar) Pressure Switch (PC-2) Aluminum Flexible Hose (60cm) with elbow 1″”x1″”” |
Pressure Gauge (0-10 bar) Pressure Switch (PC-2) |
|
| Model of Pump | JET140G | JET140G | JET140G |
| Power (Watts) | 1500 | 1500 | 1500 |
| HP | 2 | 2 | 2.00 |
| V/Hz | 220/60 | 220/60 | 220/60 |
| H. max (m) | 72 | 72 | 72 |
| Q.max (L/m) | 95 | 95 | 95 |
| Price | 20,150.00 | 33,450.00 | 39,650.00 |






Reviews
There are no reviews yet.