Description
Powerhouse Blind Rivets
| 1/8″ x 3/16″ w/ 8c | 800 pcs /box |
| 1/8″ x 1/4″ w/ 8c | 800 pcs /box |
| 1/8″ x 5/16″ w/ 8c | 800 pcs /box |
| 1/8″ x 3/8″ w/ 8c | 800 pcs /box |
| 1/8″ x 7/16″ w/ 8c | 800 pcs /box |
| 1/8″ x 1/2″ w/ 8c | 800 pcs /box |
| 1/8″ x 1/2″ w/ 8c | 800 pcs /box |
| 1/8″ x 5/8″ w/ 8c | 800 pcs /box |
| 1/8″ x 3/4″ w/ 8c | 800 pcs /box |
| 1/8″ x 1″ w/ 8c | 800 pcs /box |
| 5/32″ x 1/4″ w/ 8c | 800 pcs /box |
| 5/32″ x 5/16″ w/ 8c | 800 pcs /box |
| 5/32″ x 3/8″ w/ 8c | 800 pcs /box |
| 5/32″ x 7/16″ w/ 8c | 800 pcs /box |
| 5/32″ x 1/2″ w/ 8c | 800 pcs /box |
| 5/32″ x 5/8″ w/ 4c | 400 Pcs/Bo |
| 5/32″ x 3/4″ w/ 4c | 400 Pcs/Bo |
| 5/32″ x 1″ w/ 4c | 400 Pcs/Bo |
| 3/16″ x 1/4″ w/ 4c | 400 Pcs/Bo |
| 3/16″ x 5/16″ w/ 4c | 400 Pcs/Bo |
| 3/16″ x 3/8″ w/ 4c | 400 Pcs/Bo |
| 3/16″ x 7/16″ w/ 4c | 400 Pcs/Bo |
| 3/16″ x 1/2″ w/ 4c | 400 Pcs/Bo |
| 3/16″ x 5/8″ w/ 4c | 400 Pcs/Bo |
| 3/16″ x 3/4″ w/ 4c | 400 Pcs/Bo |
| 3/16″ x 1″ w/ 4c | 400 Pcs/Bo |






Reviews
There are no reviews yet.