Description
Vital AP Plain Trolley
| Capacity | Unit Price |
| 0.5 Ton | 1,920.00 |
| 1 Ton | 3,840.00 |
| 2 Ton | 5,100.00 |
| 3 Ton | 7,980.00 |
| 5 Ton | 12,000.00 |
| 10 Ton | 24,000.00 |
Vital AP Plain Trolley
| Capacity | Unit Price |
| 0.5 Ton | 1,920.00 |
| 1 Ton | 3,840.00 |
| 2 Ton | 5,100.00 |
| 3 Ton | 7,980.00 |
| 5 Ton | 12,000.00 |
| 10 Ton | 24,000.00 |
Reviews
There are no reviews yet.