Description
Kingstone Styro Coat High Performance Adhesive Coating
- High Performance adhesive & Base Coating
| Model | Coverage/BAG | Price | |
| 3012-25 | FINE | 15 SQM | 812.50 |
| 3022-25 | MEDIUM | 12 SQM | 900.00 |
| 3032-35 | COARSE | 10 SQM | 812.50 |
Kingstone Styro Coat High Performance Adhesive Coating
| Model | Coverage/BAG | Price | |
| 3012-25 | FINE | 15 SQM | 812.50 |
| 3022-25 | MEDIUM | 12 SQM | 900.00 |
| 3032-35 | COARSE | 10 SQM | 812.50 |
Reviews
There are no reviews yet.