Description
Leader in InverterWelding
2-in-1 Welding Application MIG-ARC
| Voltage | 1 Phase AC220V | 3 Phase 220V |
| Frequency (Hz) | 50/60 | 60 |
| Rated Input Current | MIG: 47 | ARC: 52 | MIG: 29 ARC: 32 |
| Output Current (A) | 40-250 | 60-250 | 50-300 | 40-350 |
| Output Voltage (V) | 16-26.5 | 22.4-30 | 16.5-29 | 22.4-32 |
| Duty Cycle | 35% | 35% |
| Power Factor | 0.77 | |
| Wire Machine | Built In | Built in |
| Wire Speed (m/min) | 1.5 – 13 | 2-15 m/min |
| Post Flow (s) | 1.00.5 | 1.00.5 |
| Wire Diameter (mm) | 0.8/ 1.0 / 1.2 | 0.8/1.0/1.2 |
| Suitable Thickness (mm) | More than 0.8 | 0.8 mm |
| Dimension | 595x275x520 | 595x275x520 |
| Weight | 60kg | 60kg |
Inclusions:
MIGTorchAssembly, Ground Clamp,
6 MonthsService Warranty






Reviews
There are no reviews yet.