Description
The Reliable but Affordable Tool.
| Size | Price | Pcs/Ctn |
| No. 940 | 187.50 | 30/1 |
| No. 940I “Shade #11” | 7.50 | 500/1 |
| Clear Lens | 5.00 | 500/1 |
| No. 941 “Handheld” | 100.00 | 30/2 |
The Reliable but Affordable Tool.
| Size | Price | Pcs/Ctn |
| No. 940 | 187.50 | 30/1 |
| No. 940I “Shade #11” | 7.50 | 500/1 |
| Clear Lens | 5.00 | 500/1 |
| No. 941 “Handheld” | 100.00 | 30/2 |
Reviews
There are no reviews yet.