Description
| Cat No. | Diameter | Teeth | Qty Per Box | Price Per Piece | |
| 10506818 WOOD | 250 | 10″ | 24T | 5 | 850.00 |
| 10506819 WOOD | 250 | 10″ | 40T | 5 | 1,090.00 |
| 10506820/IBCS250x60 | 250 | 10″ | 60T | 5 | 1,350.00 |
| 1506824 WOOD | 300 | 12″ | 60T | 5 | 1,600.00 |
| T93006 WOOD | 305 | 12″ | 60T | 5 | 1,680.00 |
| Cat No. | Diameter | Teeth | Qty Per Box | Price Per Piece | |
| 10506818 WOOD | 250 | 10″ | 24T | 5 | 850.00 |
| 10506819 WOOD | 250 | 10″ | 40T | 5 | 1,090.00 |
| 10506820/IBCS250x60 | 250 | 10″ | 60T | 5 | 1,350.00 |
| 1506824 WOOD | 300 | 12″ | 60T | 5 | 1,600.00 |
| T93006 WOOD | 305 | 12″ | 60T | 5 | 1,680.00 |
Reviews
There are no reviews yet.