Description
Ridgid Strap Wrench
- Strap Wrenches are best for any polished pipe.
- Strong, woven nylon strap treated with a powdered rosin, which provides an extra tight grip
| CATALOG NUMBER | Remarks | Price |
| 31335 | 1 Strap | 2,650.00 |
| 31340 | 2 Strap | 3,700.00 |
| 31345 | 2 Strap with 30″ Strap | 4,050.00 |
| 31350 | 2 Strap 24″ Long | 4,500.00 |
| 31355 | 2 Strap F/Plastic | 5,500.00 |
| 31360 | 5 Strap | 6,450.00 |
| 31365 | 5 Strap with 48″ | 7,700.00 |
| 31370 | 5 Strap F/Plastic | 7,450.00 |
| CATALOG NUMBER | DESCRIPTION | HANDLE LENGTH | STRAP LENGTH | ||
| IN. | MM | IN. | MM | ||
| 31335 | 11 Heavy-Duty Strap Wrench with 17 x Strap | 11 3/4 | 300 | 17 | 425 |
| 31340 | 11 Aluminum Strap Wrench with 17 x 1-1/8 Strap | 11 3/4 | 300 | 17 | 425 |
| 31345 | 11 Aluminum Strap Wrench with 24 x 1-1/8 Strap | 11 3/4 | 300 | 30 | 760 |
| 31350 | 11 Aluminum Strap Wrench with 17 x 1-1/8 Strap | 11 3/4 | 300 | 24 | 600 |
| 31355 | 11 Aluminum Strap Wrench for Plastic with 17 x 1-1/16 Strap | 11 3/4 | 300 | 17 | 425 |
| 31360 | 18 Aluminum Strap Wrench with 17 x 1-3/4 Strap | 18 | 450 | 29 1/4 | 750 |
| 31365 | 18 Aluminum Strap Wrench with 17 x 1-3/4 Strap | 18 | 450 | 48 | 1,200 |
| 31370 | 18 Aluminum Strap Wrench for Plastic with 17 x 1-3/4 Strap | 18 | 450 | 29 1/4 | 750 |
| CATALOG NUMBER | DESCRIPTION | STRAP WIDTH | PIPE CAPACITY | ||
| IN. | MM | IN. | MM | ||
| 31335 | 11 Heavy-Duty Strap Wrench with 17 x Strap | 1/2 | 12 | 2 | 50 |
| 31340 | 11 Aluminum Strap Wrench with 17 x 1-1/8 Strap | 1 1/8 | 30 | 2 | 50 |
| 31345 | 11 Aluminum Strap Wrench with 24 x 1-1/8 Strap | 1 1/8 | 30 | 2 | 50 |
| 31350 | 11 Aluminum Strap Wrench with 17 x 1-1/8 Strap | 1 1/8 | 30 | 2 | 50 |
| 31355 | 11 Aluminum Strap Wrench for Plastic with 17 x 1-1/16 Strap | 1 1/16 | 27 | 2 | 50 |
| 31360 | 18 Aluminum Strap Wrench with 17 x 1-3/4 Strap | 1 3/4 | 45 | 5 | 125 |
| 31365 | 18 Aluminum Strap Wrench with 17 x 1-3/4 Strap | 1 3/4 | 45 | 5 | 125 |
| 31370 | 18 Aluminum Strap Wrench for Plastic with 17 x 1-3/4 Strap | 1 3/4 | 45 | 5 | 125 |
| CATALOG NUMBER | DESCRIPTION | ACTUAL O.D. CAPACITY | WEIGHT | ||
| IN. | MM | LB. | KG | ||
| 31335 | 11 Heavy-Duty Strap Wrench with 17 x Strap | 3 1/2 | 90 | 1 1/4 | 0.5 |
| 31340 | 11 Aluminum Strap Wrench with 17 x 1-1/8 Strap | 3 1/2 | 90 | 1 3/4 | 0.8 |
| 31345 | 11 Aluminum Strap Wrench with 24 x 1-1/8 Strap | 5 1/2 | 135 | 1 3/4 | 0.8 |
| 31350 | 11 Aluminum Strap Wrench with 17 x 1-1/8 Strap | 5 1/2 | 135 | 1 3/4 | 0.8 |
| 31355 | 11 Aluminum Strap Wrench for Plastic with 17 x 1-1/16 Strap | 3 1/2 | 90 | 1 3/4 | 0.8 |
| 31360 | 18 Aluminum Strap Wrench with 17 x 1-3/4 Strap | 7 | 175 | 2 | 0.9 |
| 31365 | 18 Aluminum Strap Wrench with 17 x 1-3/4 Strap | 12 | 300 | 2 | 0.9 |
| 31370 | 18 Aluminum Strap Wrench for Plastic with 17 x 1-3/4 Strap | 5 1/2 | 135 | 2 1/8 | 1 |






Reviews
There are no reviews yet.